Sage Barista Express
An all-in-one machine: grind, dose, tamp and steam on one countertop footprint. It is the classic first 'serious' espresso machine for a reason.
An all-in-one machine: grind, dose, tamp and steam on one countertop footprint. It is the classic first 'serious' espresso machine for a reason.
Tiny footprint, heats up in seconds, and the automatic steam wand textures milk for you. Pair it with a decent grinder or pre-ground coffee.
About 15 cm wide, so it fits where nothing else will. Simple controls and quick heat-up make it a friendly starter machine.
A no-frills entry machine with a manual frother. It will not win awards for precision, but it gets you started cheaply.
Load beans and milk, press a button. The two-part LatteGo milk system has no tubes, which makes it one of the easier super-automatics to clean.
A step up from the Barista Express: the same grind-and-brew concept with a fast-heating ThermoJet system and an LCD that shows grind setting and shot time.
A touchscreen walks you through each drink, and the automatic steam wand textures milk for you. It sits between a manual machine and a super-automatic.
A compact grind-and-brew machine with a built-in burr grinder, a manual steam wand and a few preset recipes to help beginners.
| Machine | Type | Grinder | Milk | Price tier* | Best for | |
|---|---|---|---|---|---|---|
| Best overallSage Barista ExpressBES870 | Semi-automatic with built-in grinder | Yes, conical burr | Manual steam wand | Premium | Beginners who want café-style espresso without buying a separate grinder | See on Amazon |
| Best for lattesSage Bambino PlusSES500 | Semi-automatic (no grinder) | No | Automatic steam wand (set temp and texture) | Mid-range | Latte and cappuccino drinkers with limited counter space | See on Amazon |
| Best slim designDe'Longhi DedicaEC685 | Semi-automatic (no grinder) | No | Manual frother | Budget | Small kitchens and first-time buyers on a budget | See on Amazon |
| Best budgetDe'Longhi StilosaEC235 | Semi-automatic (no grinder) | No | Manual frother | Budget | Trying home espresso for the lowest cost | See on Amazon |
| Best push-buttonPhilips 3200 LatteGoEP3246 | Super-automatic (bean to cup) | Yes, ceramic burr | LatteGo automatic milk system | Premium | People who want espresso and lattes at the touch of a button | See on Amazon |
| Best upgrade all-in-oneSage Barista ProSES878 | Semi-automatic with built-in grinder | Yes, conical burr | Manual steam wand | Premium | Buyers who like the Barista Express idea but want faster heat-up and a digital display | See on Amazon |
| Best touchscreenSage Barista TouchSES880 | Semi-automatic with built-in grinder | Yes, conical burr | Automatic steam wand (set temp and texture) | Premium | People who want café drinks with guided, touchscreen controls | See on Amazon |
| Best mid-range grinder comboDe'Longhi La Specialista ArteEC9155 | Semi-automatic with built-in grinder | Yes, conical burr | Manual steam wand | Mid-range | Beginners who want a built-in grinder for less than the Sage all-in-ones | See on Amazon |
*Price tier is a rough guide (Budget, Mid-range, Premium). Click through for today's price on Amazon.
Measurements and capacities come from manufacturer and retailer listings. Versions differ slightly by country, so check the listing before you buy.
Measure the free height between your counter and the cabinets above, and the depth of your counter. We mark the machines that fit.
Tip: leave about 10 cm (4 in) above the machine so you can fill the water tank or bean hopper from the top.
| Machine | Width × depth × height | Weight | Water tank | Portafilter | 📏 |
|---|---|---|---|---|---|
| Sage Barista Express | 32 × 34 × 40 cm ⓘ | 10.4 kg | 2 L | 54 mm | |
| Sage Bambino Plus | 19.5 × 30 × 32 cm ⓘ | 5 kg | 1.9 L | 54 mm | |
| De'Longhi Dedica | 15 × 33 × 30.5 cm ⓘ | 4.2 kg | 1.1 L | 51 mm | |
| De'Longhi Stilosa | 20.5 × 34.5 × 28.5 cm ⓘ | 4.3 kg | 1 L | 51 mm | |
| Philips 3200 LatteGo | 24.5 × 37 × 43 cm ⓘ | 8 kg | 1.8 L | Not published | |
| Sage Barista Pro | 35 × 41 × 41 cm ⓘ | 9.1 kg | 2 L | 54 mm | |
| Sage Barista Touch | 32 × 32 × 41 cm ⓘ | 9.4 kg | 2 L | 54 mm | |
| De'Longhi La Specialista Arte | 27.5 × 36.5 × 40 cm ⓘ | Not published | 1.5 L | 51 mm |
Enter your own numbers. We don't show prices because they change every day: check today's price on Amazon.